O Athletico Paranaense and Grêmio have the best use of points at the beginning of the season among the 20 members of the national first division. The two totaled 11 wins and a draw in the first 12 games of 2023. — use of 93.44% of the disputed points. The two clubs are also tied in the goal balance: 22.
Athletico scored 30 goals in those 12 games – average 2.5 per game. The best offensive average is from Cuiabá, with 2.9 goals per match (32 out of 11). In absolute numbers, the most positive attack is the Goiás, with 34 goals in 15 matches (average 2.3 per game).
In 2023, Athletico only played for Paranaense until now. O Grêmio played ten games for Gauchão, one for Recopa Gaúcha (4 to 1 in São Luiz) and one for the Copa do Brasil (2 to 0 in Campinense).
Of the 20 A-Series clubs, five are undefeated in 2023. Besides Athletic and Grêmio, the Atlético-MG, the Palmeiras and America-MG.
The least leaked defense in this early season is from Fluminense, with only three goals suffered in ten games.
PERFORMANCE IN 2023
Of the 20 clubs of the Series The Brazilian one
| Club | Approv. | Points | Games | V | And | D | GP | GC |
| 1st Athletic | 94,44% | 34 | 12 | 11 | 1 | 0 | 30 | 8 |
| 2nd Grêmio | 94,44% | 34 | 12 | 11 | 1 | 0 | 28 | 6 |
| 3rd Cuiabá | 90,90% | 30 | 11 | 10 | 0 | 1 | 32 | 8 |
| 4th Athletic-MG | 80,00% | 24 | 10 | 7 | 3 | 0 | 18 | 6 |
| 5o Goiás | 80,00% | 36 | 15 | 11 | 3 | 1 | 34 | 12 |
| 6o Palmeiras | 79,48% | 31 | 13 | 9 | 4 | 0 | 22 | 8 |
| 7o Fortress | 73,80% | 31 | 14 | 10 | 1 | 3 | 27 | 9 |
| 8o Flu | 73,33% | 22 | 10 | 7 | 1 | 2 | 18 | 3 |
| 9o America-MG | 70,37% | 19 | 9 | 5 | 4 | 0 | 16 | 7 |
| 10o Vasco | 69,69% | 23 | 11 | 7 | 2 | 2 | 22 | 6 |
| 11o Flamengo | 66,66% | 26 | 13 | 8 | 2 | 3 | 22 | 9 |
| 12o Coritiba | 64,10% | 25 | 13 | 7 | 4 | 2 | 17 | 10 |
| 13th São Paulo | 63,88% | 23 | 12 | 7 | 2 | 3 | 23 | 10 |
| 14th Inter | 63,33% | 19 | 10 | 5 | 4 | 1 | 18 | 7 |
| 15o Corinthians | 61,11% | 22 | 12 | 6 | 4 | 2 | 19 | 10 |
| 16o Botafogo | 60,60% | 20 | 11 | 6 | 2 | 3 | 14 | 6 |
| 17o Bahia | 60,41% | 29 | 16 | 9 | 2 | 5 | 21 | 24 |
| 18o Cruise | 50,00% | 12 | 8 | 3 | 3 | 2 | 11 | 7 |
| 19th Bragantino | 53,84% | 21 | 13 | 6 | 3 | 4 | 16 | 11 |
| 20o Santos | 43,59% | 17 | 13 | 4 | 5 | 4 | 15 | 17 |
Approv. = use of points; V = wins; E = draws; D = losses; GP = pro goals; CG = goals against
DRAFT
The good start of the season is explained by a change in Athletic policy. The club had been using the team of aspirants in the Paranaense Championship in recent seasons. This time, the change in the Brazilian football calendar, caused by the Brazilian Cup in November, allowed a long pre-season to the clubs. The players have been training since December and have only debuted on January 14. In previous seasons, the main group returned from vacation in the first week of January.
Another factor is the change in the distribution of vacancies for the Brazil Cup of 2024. Now, you need to be among the top five in Paranaense to ensure the ranking for the national competition.

