O Athletico Paranaense is close to announcing the sale of the Erick steering wheel to the Bahia, for EUR 4.5 million (around R$ 29 million). The 27-year-old player arrived in Hurricane in 2019 and has a contract until the end of 2026 with the club Paraná.
If the amount is confirmed, it becomes the 19th largest sale in the club's history, tied with the transactions of the defender Paulo André (for Le Mans-FRA), the lateral-right Khellven (for CSKA-RUS) and the attacker Lima (for Al-Ittihad-SAU).
MAJOR ATHLETIC SALES
In euros, according to the ranking of the site Transfermarkt
| Player | Age* | Position | Buying club | Value** | Year |
| 1st Victor Roque | 18 | centroavante | Barcelona-ESP | 40,00 | 2023 |
| 2nd Renan Lodi | 21 | side-left | Atlético Madrid-ESP | 21,75 | 2020 |
| 3rd Lucas | 21 | attacker | Rennes-FRA | 21,30 | 2000 |
| 4th Bruno Guimarães | 22 | steering wheel | Lyon-FRA | 20,00 | 2020 |
| 5th Benedict | 25 | goalkeeper | Al-Nassr- Ara. | 18,00 | 2024 |
| 6th Kleberson | 24 | steering wheel | Manchester Utd-ING | 8,6 | 2003 |
| 7th Hernani | 22 | steering wheel | Zenit-RUS | 8,0 | 2016 |
| 8th Robson Bamboo | 22 | quarterback | Nice-FRA | 8,0 | 2020 |
| 9th Fernandinho | 20 | steering wheel | Shakhtar Donetsk-UCR | 7,8 | 2005 |
| 10o Abner | 22 | side-left | Betis-ESP | 7,0 | 2023 |
| 10o Léo Pereira | 23 | quarterback | Flamengo | 7,0 | 2019 |
| 12th Ron | 24 | attacker | Palm trees | 6,0 | 2019 |
| 12th Vitinho | 22 | tip | Dynamo Kiev-UCR | 6,0 | 2021 |
| 12th Pablo | 26 | attacker | Sao Paulo | 6,0 | 2019 |
| 12th Alberto | 24 | right side | Udinese | 6,0 | 2000 |
| 16th Sidcley | 25 | side-left | Dynamo Kiev-UCR | 5,0 | 2018 |
| 16th Octavio | 23 | steering wheel | Bordeaux-FRA | 5,0 | 2017 |
| 16th Jadson | 21 | sock | Shakhtar Donetsk-UCR | 5,0 | 2004 |
| 19th Paul Andrew | 22 | quarterback | Le Mans-FRA | 4,5 | 2006 |
| 19th Khellven | 22 | right side | CSKA Moscow-RUS | 4,5 | 2023 |
| 19o Lima | 23 | attacker | Al-Ittihad-SAU | 4,5 | 2005 |
| 22nd Mark William | 22 | half-tip | Al-Wehda-EAU | 4,0 | 2018 |
| 22nd Nathan | 19 | sock | Chelsea-Ing | 4,0 | 2015 |
| 22o Ribamar | 21 | attacker | Pyramids-EGI | 4,0 | 2018 |
| 22nd Paul Rink | 24 | attacker | Leverkusen-ALE | 4,0 | 1997 |
| 26th Marcelo Cirino | 22 | attacker | Flamengo | 3,5 | 2014 |
| 26th Neto | 21 | goalkeeper | Fiorentin-ITA | 3,5 | 2011 |
| 28th Fernandão | 28 | attacker | == sync, corrected by elderman == | 3,4 | 2015 |
| 29o Terans | 28 | half-attack | Pachuca-MEX | 3,35 | 2023 |
| 30th Vitor Bueno | 29 | sock | Cerezo Osaka-JAP | 3,2 | 2023 |
| 31o Santos | 32 | goalkeeper | Flamengo | 3,0 | 2022 |
| 31st Lucas Fasson | 21 | quarterback | Lokomotiv-RUS | 3,0 | 2022 |
| 31st Michel Bastos | 22 | side-left | Lille-FRA | 3,0 | 2006 |
| 31o Manoel | 24 | quarterback | Cruise | 3,0 | 2014 |
| 31st Ilan | 23 | attacker | Sochaux-FRA | 3,0 | 2005 |
| 31o Andrei | 24 | quarterback | Atlético Madrid-ESP | 3,0 | 1997 |
*Age on the day of sale **In EUR million
History of Erick
Revealed at the base of Villa Nova, Nova Lima (MG), Erick began to stand out in 2018, by Operário, Ponta Grossa. At the time, the player belonged to the PSTC and was acting by loan. Athletico bought the steering wheel in early 2019 for undisclosed value.
Since his arrival in 2019, he has added 282 games, 23 goals and 12 assists by Hurricane. He participated in the conquest of the Copa Sulamericana 2021, the Copa do Brasil 2019 and four editions of Paranaense.
Individual performance
According to the WhoScored ranking, which assigns scores from 0 to 10 to the players in each match, Erick made his best Brasileirão by Athletico Paranaense in 2023, with average score 6.94. The second best participation was in 2020, with 6.82. Now, in 2024, it reaches its third best average score in the history of Series A: 6.76.
ERIC'S PERFORMANCE IN BRASILEIRAN
| Editing | Average Note* | Games | Goals | Assistance |
|---|---|---|---|---|
| 2024 | 6.76 | 34 | 3 | 1 |
| 2023 | 6.94 | 33 | 4 | 4 |
| 2022 | 6.73 | 31 | 3 | – |
| 2021 | 6.51 | 25 | – | 1 |
| 2020 | 6.82 | 19 | – | 1 |
| 2019 | 6.62 | 14 | 1 | – |
*Average score in WhoScored ranking
In 2024, Erick is the steering wheel of Athletico with the highest average score in WhoScored, ahead of Fernandinho (6.71), Fellipinho (6.71), Gabriel (6.61) and Christian (6.38).

